Mean Well APV Series 8~35W C.V LED Power Supply

Features:
INPUT POWER: 90 ~ 264Vac | CASING: Rectangular Plastic Case IP42 NON PFC |
OUTPUT CURRENT: Varies from 250mA - 1050mA | WATTS: 8W Up to 35W |
CONNECTIONS: UL Rated 18-20 AWG Wire | Low Cost, High Reliability |
WARRANTY: 2-Years | SAFETY: Class 2 Power Unit, Short-Circuit & Over-Voltage |
Description:
The Mean Well APC is an economical constant current LED driver for indoor LED lighting applications. This AC LED driver operates off 90-264VAC and delivers a safe DC current to your high power LEDs. The APC is offered in 8 to 35 Watt models that can be selected in the first drop down above. The second selection is for output current; the APC offers constant current outputs ranging from 250-1050mA.
The APC Mean Well driver is semi potted in an IP42 rated case with UL rated 16-18AWG wire connections. This Class 2 Power Unit is perfect for in-home LED lighting applications and comes with a 2 year warranty!
Technical Documentation:
Specifications
Model | Input | Output | Dimming | Dimensions | |||||
Range | Freq. | Eff. | Current | Range | Power | R&N | |||
APC-8-250 | 90~264VAC | 47~63Hz | 82.5% | 250mA | 16~32VDC | 8W | 350mV | no | 60(L) x 30(W) x 23.5(H) |
APC-8-350 | 90~264VAC | 47~63Hz | 81.5% | 350mA | 11~23VDC | 8W | 300mV | no | 60(L) x 30(W) x 23.5(H) |
APC-8-500 | 90~264VAC | 47~63Hz | 81% | 500mA | 8~16VDC | 8W | 300mV | no | 60(L) x 30(W) x 23.5(H) |
APC-8-700 | 90~264VAC | 47~63Hz | 80% | 700mA | 6~11VDC | 8W | 250mV | no | 60(L) x 30(W) x 23.5(H) |
APC-12-350 | 90~264VAC | 47~63Hz | 82% | 350mA | 9~36VDC | 12W | 300mV | no | 77(L) x 40(W) x 29(H) |
APC-12-700 | 90~264VAC | 47~63Hz | 80% | 700mA | 9~18VDC | 12W | 250mV | no | 77(L) x 40(W) x 29(H) |
APC-16-350 | 90~264VAC | 47~63Hz | 84% | 350mA | 12~48VDC | 16W | 300mV | no | 77(L) x 40(W) x 29(H) |
APC-16-700 | 90~264VAC | 47~63Hz | 83% | 700mA | 9~24VDC | 16W | 250mV | no | 77(L) x 40(W) x 29(H) |
APC-25-350 | 90~264VAC | 47~63Hz | 83% | 350mA | 25~70VDC | 25W | 300mV | no | 84(L) x57(W) x 29.5(H) |
APC-25-500 | 90~264VAC | 47~63Hz | 83% | 500mA | 15~50VDC | 25W | 300mV | no | 84(L) x57(W) x 29.5(H) |
APC-25-700 | 90~264VAC | 47~63Hz | 83% | 700mA | 11~36VDC | 25W | 300mV | no | 84(L) x 57(W) x 29.5(H) |
APC-25-1050 | 90~264VAC | 47~63Hz | 83% | 1050mA | 9~24VDC | 25W | 300mV | no | 84(L) x 57(W) x 29.5(H) |
APC-35-350 | 90~264VAC | 47~63Hz | 84% | 350mA | 28~100VDC | 35W | 350mV | no | 84(L) x 57(W) x 29.5(H) |
APC-35-500 | 90~264VAC | 47~63Hz | 84% | 500mA | 25~70VDC | 35W | 350mV | no | 84(L) x 57(W) x 29.5(H) |
APC-35-700 | 90~264VAC | 47~63Hz | 84% | 700mA | 15~50VDC | 35W | 350mV | no | 84(L) x 57(W) x 29.5(H) |
APC-35-1050 | 90~264VAC | 47~63Hz | 84% | 1050mA | 11~33VDC | 35W | 350mV | no | 84(L) x 57(W) x 29.5(H) |
Misc. Characteristics
Characteristics | APC Series |
CURRENT ACCURACY | ±8.0% |
HOLD UP TIME | 20ms/230VAC at full load |
LEAKAGE CURRENT | 0.25mA / 240VAC |
WORKING TEMP. | -30 ~ 70°C (Refer to "Derating Curve") |
WORKING HUMIDITY | 20 ~ 90% RH non-condensing |
STORAGE TEMP., HUMIDITY | -40 ~ +80°C, 10 ~ 95% RH |
TEMP. COEFFICIENT | ±0.2%/°C (0~45°C) |
VIBRATION | 10~500Hz, 2G 10min./1cycle, period for 60min. each along X,Y,Z axes |
ISOLATION RESISTANCE | I/P-O/P:>100M Ohms / 500VDC / 25°C / 70% RH |