LED Waterproof Powersupply C.V 12W-150W
Specification:
Model | Output voltage | input voltage | Waterproof | Dimension | Packaging | Certificates |
VHO-012-012A6 | DC12V |
100-265V or 170-265V |
IP67 |
L65*W30*H20(mm) | 20pcs in a paper box; 200pcs in a master carton; Weight:50g/pc;12kg/cn |
CE; RoHS SAA |
VHO-012-024A6 | DC24V |
MODEL | VUO-010-012A6 | VUO-010-024A6 | |
OUTPUT | DC VOLTAGE | 12V | 24V |
RATED CURRENT | 0.83A | 0.42A | |
CURRENT RANGE | 0~0.83A | 0~0.42A | |
RATED POWER | 10W | 10W | |
RIPPLE&NOISE(max) | <700mV | <400mV | |
VOLTAGE TOLERANCE | ±0.5V | ±0.5V | |
INPUT | VOLTAGE RANGE | 90~265VAC | |
FREQUENCY RANGE | 47~63Hz | ||
POWER FACTOR(Typ.) | no PFC | ||
EFFICIENCY(Typ.) | 80% | 81% | |
AC CURRENT(Typ.) | 0.090A/220VAC | 0.090A/220VAC | |
PROTECTION | Short circuit | Protection type:Hiccpe mode,recovers automatically after condition is removed | |
Overload | 0.83A-1.5A | 0.42A-0.76A | |
ENVIRONMENT | WORKING TEMP. | -30~+50℃ (Refer to output load derating curve) | |
INGRESS PROTECTION | IP67 design for indoor or outdoor installations | ||
STORAGE TEMP | -40~+80℃ | ||
SAFETY&EMC | SAFETY STANDARDS | EN61347-1;EN61347-2-13;SELV;IP67 approved | |
WITHSTAND VOLTAGE | I/P-O/P:2KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||
EMC Test Standards | |||
NOTE | 1.All parameters NOT specially mentioned are measured at 220VAC input,rated load and 25℃ of ambient temperature. 2.Ripple&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&47uf parallel capacitor. 3.Tolerance:includes set up tolerance,line regulation and load regulation. | ||
Are you a manufacturer ?
Yes, we are 15 years experienced manufacturer located in Shenzhen and Foshan.What are your main products?
Standard linear and curved profiles, Led strip lights, Led power supply, Led controllers, Led linear custom systems.What are your main markets?
EU, USA, AU&NZ, Middle East.Why should we buy from you?
Quality is our soul. We specialized in all kinds of custom jobs with our strong designing team. Competitive prices based on our higher end quality for both products and package.Terms and Leadtime
MOQ: 100m each item or no MOQ if we have them in stock Payment terms: 100% T/T after PI confirmed for order below 0.5W USD 30% T/T when PI confirmed+70% T/T before shipment for order over 0.5W USD Leadtime: Stock 3-7days, no stock 15-20days, customized products 25-35daysHow do you ship the goods?
You can select express (DHL/TNT/UPS/FedEx) or by air or by sea to ship your goods. We have our own shipping agent or you use your own.Can we use your Product pictures and buy samples?
Our full-time photograph helped us to update all products with high res. Images, which we can share to our VIP customers as free. Every year we made different sample display boxes to bring convenience for you to check, test, or mock up your project.How can we contact you for a quotation or catalogue?
Please kindly send email to info@ledwide.com Attn: Mrs Lily Liu








